<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//mndacc.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://mndacc.com/c9orf72-associated-motor-neurone-disease-mnd-investigating-the-genetic-penetrance-expressivity-metabolic-and-inflammatory-clinic-ready-biomarkers/</loc>
		<lastmod>2025-07-02T10:55:46+00:00</lastmod>
		<image:image>
			<image:loc>http://mndacc.com/wp-content/uploads/2024/06/dr.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mndacc.com/wp-content/uploads/2024/06/dr.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mndacc.com/wp-content/uploads/2024/06/group-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mndacc.com/multimodal-remote-monitoring-of-c9orf72-hexanucleotide-repeat-expansion-carriers-monitor-c9/</loc>
		<lastmod>2025-07-02T10:56:31+00:00</lastmod>
		<image:image>
			<image:loc>http://mndacc.com/wp-content/uploads/2024/06/headshot_AGT-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mndacc.com/wp-content/uploads/2024/06/headshot_AGT-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mndacc.com/wp-content/uploads/2024/06/acorn.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mndacc.com/wp-content/uploads/2024/06/universityofoxford.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mndacc.com/wp-content/uploads/2024/06/clinicaln.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mndacc.com/identification-of-druggable-targets-for-c9orf72-related-toxicity-via-an-innovative-crispr-cas9-kinome-wide-screen/</loc>
		<lastmod>2025-07-02T10:56:53+00:00</lastmod>
		<image:image>
			<image:loc>http://mndacc.com/wp-content/uploads/2024/06/Arpan-Mehta.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mndacc.com/wp-content/uploads/2024/06/Arpan-Mehta.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mndacc.com/wp-content/uploads/2024/06/Untitled-6-300x116.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mndacc.com/wp-content/uploads/2024/06/UKRI-MRC-Protein-etc-300x67.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mndacc.com/wp-content/uploads/2024/06/Inserm-300x122.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mndacc.com/wp-content/uploads/2024/06/University-of-Dundee-cropped-300x82.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mndacc.com/wp-content/uploads/2024/06/Neurostrata-300x137.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mndacc.com/muscle-ultrasound-derived-fasciculation-characterisation-as-a-marker-of-mnd-progression/</loc>
		<lastmod>2025-07-02T10:58:00+00:00</lastmod>
		<image:image>
			<image:loc>http://mndacc.com/wp-content/uploads/2024/06/HodsonTole2024-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mndacc.com/wp-content/uploads/2024/06/HodsonTole2024-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mndacc.com/wp-content/uploads/2024/06/Manchester-Met_horizontal_black_large.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mndacc.com/sterol-biomarkers-for-als/</loc>
		<lastmod>2025-07-02T10:58:34+00:00</lastmod>
		<image:image>
			<image:loc>http://mndacc.com/wp-content/uploads/2024/06/griffiths.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mndacc.com/wp-content/uploads/2024/06/griffiths.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mndacc.com/wp-content/uploads/2024/06/1025-SwanUni-Welsh-BLUE-Stack-2-002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mndacc.com/exploiting-state-of-the-art-mass-spectrometry-to-identify-blood-based-biomarkers-for-tdp-43-driven-mnd/</loc>
		<lastmod>2025-07-02T11:03:51+00:00</lastmod>
		<image:image>
			<image:loc>http://mndacc.com/wp-content/uploads/2024/06/Picture1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mndacc.com/wp-content/uploads/2024/06/Picture1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mndacc.com/identifying-biomarkers-of-disease-onset-and-progression-for-translation-into-early-diagnosis-and-measures-of-efficacy-in-c9orf72-als-ftd-clinical-trials/</loc>
		<lastmod>2025-07-02T12:45:10+00:00</lastmod>
		<image:image>
			<image:loc>http://mndacc.com/wp-content/uploads/2024/06/pam.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mndacc.com/wp-content/uploads/2024/06/pam.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mndacc.com/development-of-a-fluid-biomarker-for-c9orf72-antisense-repeat-derived-proteins/</loc>
		<lastmod>2025-07-02T12:47:10+00:00</lastmod>
		<image:image>
			<image:loc>http://mndacc.com/wp-content/uploads/2024/06/Adrian_Isaacs_portrait_high_res-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mndacc.com/wp-content/uploads/2024/06/Adrian_Isaacs_portrait_high_res-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mndacc.com/targeting-neuronal-excitability-in-mnd-for-high-throughput-drug-screening/</loc>
		<lastmod>2025-07-02T12:49:13+00:00</lastmod>
		<image:image>
			<image:loc>http://mndacc.com/wp-content/uploads/2024/06/James-Alix-Pam-Shaw-Matt-Livesey-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mndacc.com/wp-content/uploads/2024/06/James-Alix-Pam-Shaw-Matt-Livesey-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mndacc.com/virtual-clinical-trial-populations-in-motor-neuron-disease/</loc>
		<lastmod>2025-07-02T12:51:49+00:00</lastmod>
		<image:image>
			<image:loc>http://mndacc.com/wp-content/uploads/2024/06/AAC_Photo-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mndacc.com/wp-content/uploads/2024/06/AAC_Photo-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mndacc.com/validating-als-molecular-subtypes-for-diagnostics-and-disease-stratification/</loc>
		<lastmod>2025-07-09T10:49:37+00:00</lastmod>
		<image:image>
			<image:loc>http://mndacc.com/wp-content/uploads/2024/06/AlfredoIacoangeli-1-small.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mndacc.com/wp-content/uploads/2024/06/AlfredoIacoangeli-1-small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mndacc.com/funded-projects-start-work/</loc>
		<lastmod>2025-07-10T09:04:22+00:00</lastmod>
		<image:image>
			<image:loc>http://mndacc.com/wp-content/uploads/2024/05/all_PIs.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://mndacc.com/wp-content/uploads/2024/05/all_PIs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mndacc.com/news-article-title/</loc>
		<lastmod>2025-07-10T09:07:16+00:00</lastmod>
		<image:image>
			<image:loc>http://mndacc.com/wp-content/uploads/2025/01/MND_RDC_logos.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://mndacc.com/wp-content/uploads/2025/07/dpuk-logo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://mndacc.com/wp-content/uploads/2025/07/HDR_UK_logo-e1752136499729.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mndacc.com/minister-welcomes-acceleration-of-mnd-research/</loc>
		<lastmod>2025-07-10T09:14:29+00:00</lastmod>
		<image:image>
			<image:loc>http://mndacc.com/wp-content/uploads/2023/09/s465_APPROVED_Stephen_Barclay_960x640.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://mndacc.com/wp-content/uploads/2023/09/s465_APPROVED_Stephen_Barclay_960x640.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mndacc.com/target-induction-of-the-cold-shock-protein-rbm3-to-prevent-synapse-loss-and-neurodegeneration-in-als-ftd/</loc>
		<lastmod>2025-08-04T13:37:34+00:00</lastmod>
		<image:image>
			<image:loc>http://mndacc.com/wp-content/uploads/2024/06/Marc-David.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://mndacc.com/wp-content/uploads/2024/06/ukdementia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://mndacc.com/wp-content/uploads/2024/06/1200px-Kings_College_London_logo.svg.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mndacc.com/wp-content/uploads/2024/06/Marc-David.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://mndacc.com/wp-content/uploads/2024/06/ukdementia-300x83.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://mndacc.com/wp-content/uploads/2024/06/1200px-Kings_College_London_logo.svg-300x229.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->